83). 10M14101001 | Threading M14 X 1.0 mm | Threading Length: 60 mm, Hex: 20 mm, Total Length: 80 mm | Rubber Grommet, Cable: 14/36 2 Core Shielded, 3 m | Coil Resistance: 1200 Ω, Lock Nut: 2 Nos. |
84). 15M1410D111 | Threading: M14 X 1.5 | Threading Length: 60.0 mm | Rubber Grommet, 2 Core Shielded Wire, 1 m | Output: Sine Wave Output, Lock Nuts: 2 Nos., Coil Resistance: 1.5K ± 50 Ω |
15M180901 | Threading: M18 X 1.5 | Length: 76 mm | 10 mm Knurling, 1 Sq. mm, 300 mm Long Wires with Rubber Grommet | Resistance: 1000 ± 50 Ohms |
10M181B15T1 | Threading: M18 X 1.0 | Length: 36.5 mm | With 4.3 mm Groove Before Knurling Step, Total Length: 55.8 mm, Knurling: 15 mm, 2 Core 14/36 Shielded 300 mm Long, PG-9 Cable Gland with 3 Terminals, Heatshrink Sleeve, Waterproof Connector, O Ring, 1 Lock Nut | Resistance: 1500 Ω |
15M181101 | Threading: M18 X 1.5 mm | Length: 50 mm | 15 mm Knurling Step, MS Connector, 35 mtrs. 14/36 Two Core Shielded Cable | Coil Resistance: 1000 ± 50 Ω |
10M181004 | Magnetic Pick-Up Threading: M18 X 1 | Length: 105 mm | Hex: 25 mm X 20 mm, Connector: 3 Pin MS Male, Lock Nut: 1 No, Nylon Washer | |
10M18123X | MPU Threading: M18 X 1.0mm | 60 mm | Sensing Tip Dia: 3.0 mm, Connector: 2 PIN MS Connector, Cable: 2 Core Shielded 2 mtr., Lock Nut: 2 nos. | Coil Resistance: 1000 Ohms |
10M180191 | MPU Threading: M18 X 1.0 | 60 mm | Cable: 14/36 2 Core Shielded 300 mm long, Lock Nut: 2 nos. | Coil Resistance: 900-1100 Ohms |
15M18109211 | Threading M18 X 1.50 mm | 35 mm | Lock Nut: 1, PVC 1 sq mm red black 300 mm, PVC Sleeve, Flying leads | Coil Resistance: 1000 Ohm |
15M1801101 | M18 X 1.5 mm | 80 mm | 15 mm Knurling, Direct Wire with Rubber Grommet, 14/36 Red & Black PVC 300 mm long with PVC Sleeve, Output: Single Sine Wave | Coil Resistance: 1500 Ohms, 3 Pin Power Lock Connector |
15M18240001 | M18 X 1.5 mm | 95 mm | Connector: MS 2-pin assembly, Inbuilt Locknut Material: SS, Lock Nut: 27 A/F of 10.0 mm height, Sensing Gap: 0.5 to 1.0 mm | Coil Resistance: 675 Ω |
Diesel Genset
Portable bag for testing safety switches
Opened portable safety bag
TWINTECH DEVELOPED – Engine Safety Control Test Rig Kit
These Three Switches can be test using this NABL Calibrated Safety Control Test Kit
Diesel Engine Temperature Switch
Diesel Engine Overspeed Switch
Diesel Engine Oil Pressure Switch
Safety Control Device Test Rig Kit is easy to use & portable set of Test Rigs.
Using the kit an engineer can test all three safety control devices on site itself.
The kit works on 24 VDC supply which is available from engine battery. (Or use24 V. DC. Regulated Power Supply of minimum 5 Amp. Current Rating with proper Polarity)
on-site this bag is very helpful for service engineers to identify the problems and calibrate these three devices.
For safety, testing the these three switches before engine commissioning.
Diesel generators are Periodically maintained by many organisation for the same this bag is very helpfull.
Opened portable safety bag
Routine Maintenance and Inspection : Safety control test kits are used during routine maintenance and inspection procedures to assess the condition of the diesel engine components and ensure they meet safety standards. This includes checking parameters such as oil pressure, coolant temperature, overspeed and more.
Fault Diagnosis and Troubleshooting : In the event of engine malfunctions or failures, safety control test kits help diagnose problems by providing 3 safety control test devices.
Performance Testing : Safety control test kits facilitate performance testing of diesel engines under different operating conditions.
Training and Education : Safety control test kits are valuable tools for training technicians and operators in diesel engine maintenance, operation, and safety procedures.