INTRODUCTION
Our company is among the most trusted companies in the manufacture of Magnetic Pick up. These magnetic pickups are extensively used in the industries to separate iron and other ferrous metal objects from their ores. These magnetic pick-ups are fabricated by superior quality material which is procured from our reliable vendors and are easy to use. In addition to this these have affordable price and are easy to maintain.
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 1). TCUMPU1404 |
Threading | 5/8 " 18UNF |
Threading Length | 76.0mm |
Probe Connector | Military style Connector M+F |
Cable Length | 2 meters |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 800 to 1.6K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 2). TCUMPU3272 |
Threading | 5/8 " 18UNF |
Threading Length | 80.0mm |
Probe Connector | Same as expect to Matting Military style Connector |
Cable Length | N.A |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 300 to 1.5K Ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 3). TCUMPU5360 |
Threading | 5/8 " 18UNF |
Threading Length | 76.0mm |
Probe Connector | 2 Pin bush Female inbuilt + Male Harness |
Cable Length | 300mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Feature | Details |
---|---|
Twintech Part No. | 4). TCUMPU4838 |
Threading | 5/8 " 18UNF |
Threading Length | 35.0mm |
Probe Connector | Wires Leads + 3 way Power lock Connector |
Cable Length | 135.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Feature | Details |
---|---|
Twintech Part No. | 5). TCUMPU4572 |
Threading | 5/8 " 18UNF |
Threading Length | 83.0mm |
Probe Connector | Teflon wires leads + 3 way Powerlock Connector |
Cable Length | 205.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 300 to 1.5K Ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Feature | Details |
---|---|
Twintech Part No. | 6). TCUMPU5824 |
Threading | 5/8 " 18UNF |
Threading Length | 80.0mm |
Probe Connector | Military style Connector M+F |
Cable Length | 2 meters |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 800 to 1.6K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 7). TCUMPU5447 |
Threading | 5/8 " 18UNF |
Threading Length | 76.0mm |
Probe Connector | Military style Connector 4 Way M+F |
Cable Length | 300 mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 8). TCUMPU4573 |
Threading | 5/8 " 18UNF |
Threading Length | 127.0mm |
Probe Connector | Teflon wires leads + Packard Connector |
Cable Length | 205.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 9). TCUMPU1360 |
Threading | 5/8 " 18UNF |
Threading Length | 76.0mm |
Probe Connector | Military style Connector 4 Way M+F |
Cable Length | 3300 mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 10). TCUHRN3273 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | N.A |
Probe Connector | Moulded Harness with 2 way Male Pins |
Cable Length | 300mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | N.A |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 11). TCUMPU2915 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 35.0mm |
Probe Connector | Wires Leads + 3 way Power lock Connector |
Cable Length | 135.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 12). TGRMPU0793 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 35.0mm |
Probe Connector | Wires Leads + 3 way Power lock Connector |
Cable Length | 135.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 13). TGRMPU2414 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 50.0mm |
Probe Connector | 4 Core Wires Leads + 3 way Power lock connector |
Cable Length | 300.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 14). TGRMPU0796 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 51.0mm |
Probe Connector | Wires Leads + 3 way Power lock Connector |
Cable Length | 135.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 15). TGRMPU0799 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 55.0mm |
Probe Connector | Wires Leads + 2 way TT Make Connector |
Cable Length | 135.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 16). TGRMPU0001 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 50.0mm |
Probe Connector | Military style Connector M+F |
Cable Length | 2 meters |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 17). TGRMPU2754 |
---|---|
Threading | 5/8 " 18UNF |
Threading Length | 50.0mm |
Probe Connector | 2 Pin bush Female inbuilt + Male Harness |
Cable Length | 3.5 Meters |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
18). 18U5816091 | 70.0mm Long | For Spanner | 2X1/4" Push On Blade Connector | N/A | 350±25 Ohms | ||
19). 18U581B11 | 5/8" 18UNF, 70.0mm Long | 10mm X 13mm for Spanner | 0.75 SQ.mm Black 55mm wires with stepper rubber bush | 1 Nut 22mm A/F X 6.00mm | 350±25 Ohms | ||
20). 18U58011Dyna | 5/8" 18UNF, 40mm Long | 5mm collar step, 0.3 to 0.5mm protrusion | 2 core 14/36 cable, 300mm with female powermate & 15M 2 core male powermate, Y lugs on other end | 2 Nuts 22mm A/F | 1000±50 Ohms | ||
21). 18U581101MI | 5/8" 18UNF, 76mm Long | MS Connector | 1.5M 2 core 14/36 cable with flying leads | N/A | 300 to 350 Ohms | ||
22). 18U584111-IAF | 5/8" 18UNF, 125mm Long | 2 Pin M/F MS Connector | Cable 5.0 Mtrs 14/36 with flying leads | N/A | N/A | ||
23). 18U580401 | 5/8" 18UNF, 76mm Long | 15mm Knurling | 1 Sq. mm 200mm Long Teflon Wires with rubber grommet | N/A | 1000±50 Ohms | ||
24). 3034573 | 5/8" 18UNF, 127.7mm Long | 19.1 x 12.5mm Long A/F Milling | 205mm 0.75 Sq. mm Black & White wires with silicon sleeve | One Nut 19.1 A/F of 8.0 Height | N/A | ||
25). 18U580D61-96 | 5/8" 18UNF, 96mm Long | 118mm | 23.5 x 17mm Step with 15 x 15.5mm Milling step | 400mm 2 core 0.75 Sq. mm with pin lugs | 1 Nut 24mm A/F of 14mm Height | Black Bobbin | 900 to 1000 Ohms |
26). 18U580911-HT | 5/8" 18UNF, 85.0mm Long | N/A | 10mm X 13mm for Spanner | Rubber Grommet with 1 Sq. mm PVC White & Black 300mm Long wires with Powermate male connector, 1 M extension with male & female connectors | N/A | N/A | 170 to 175 Ohms |
27). 18U580502 | Dual Output MPU, 5/8" 18UNF, 76mm Long | N/A | 15mm Knurling | 300mm Long 4 Core Cable with rubber grommet | N/A | N/A | 1000±50 Ohms |
28). MPU # 002 | 5/8" 18UNF, 75mm Long | N/A | Full Threading (No milling for spanner) | 19/36 mm 300mm Long Teflon Wires with rubber grommet | One Lock Nut 22mm A/F X 6.5mm | 1000±50 Ohms | |
29). 18U580502SYM | 5/8" 18UNF, 76mm Long | 16mm Knurling with 4 PIN MS Connector | 6mtr. 2 core PVC cable with powermate male connector | 2 Lock Nuts 22mm A/F | 1000±50 Ohms each | ||
30). 6287453 | 5/8" 18 UNF-2A, 36.5mm Long | 7.92 without thread | 2 Pin MS Connector, 300mm long | One Lock Nut | 200 MAX, Inductance 85mH Max | ||
31). AX1013426 | 5/8" 18UNF, 76mm Long | 16mm Knurling with 4 Pin MS Connector | Cable as per P. No. AX1013425 | 2 Lock Nuts 22mm A/F, 6.5 Height | 1000±100 Ohms each | ||
32). 18U581512 | 5/8" 18UNF, 76mm Long | 16mm Knurling | 4 Pin MS Connector, 300mm 4 Core PVC Cable, MS 3106F14S-2S connector: A-Red, B-Black, C-Yellow, D-Blue, 2 Powermate Female Connectors at other end. OP1-Red-Black, OP2-Yellow-Blue | 2 Nuts 22mm A/F, 6.5 Height | 1000±100 Ohms | ||
33). 4983837 | 5/8" 24 UNF, 35mm Long | 16mm Knurling | 2 core shielded cable, 135mm long with 3 pin power mate connectors | N/A | 1000 Ohms | ||
34). 18U580911X12-1 | 5/8" 18UNF-2A, 80.0mm Long | N/A | 1 sq.mm. yellow & orange wires for coil & green for ground, female P/M connector at end, 12 Mtrs. extension, 1 sq.mm. wires of same colors with male P/M connector | 2 Nuts | 240 Ohms Max | ||
35). 18U58011-37 | Magnetic Puck-Up, 5/8" 18UNF, 37mm Long | N/A | 14/36, 2 Core PVC/PVC 300mm with 3 PIN Power Lock connector, 15mtr. 14/36 2 core PVC PVC 3 way Power lock male & other end Y lugs | 2 Nuts | 1000-1050 Ohms | ||
36). 18U58011-109 | Magnetic Puck-Up, 5/8" 18UNF, 109mm Long | N/A | 14/36, 2 Core PVC/PVC 300mm with 3PIN Power Lock connector, 15mtr. 14/36 2core PVC PVC 3way Power lock male & other end Y lugs | 2 Nuts | 1000-1050 Ohms | ||
37). 18U581101 | 5/8" 18UNF, 76mm Long | 2 Pin MS Connector (M) | 6mtr., 2 Core shielded cable with 2 Pin MS Connectors (F) | 2 Lock Nuts | 800-1100 Ohms | ||
38). 18U5820-120GK | 5/8" 18UNF, 120mm Long | 20mm Long Knurling | Cable divert with rubber bush of length, 150mm 14/36 shielded with 5 mtr cable with M/F powerlock connector | N/A | 1000 Ohms | ||
39). 18U58011MPU | 5/8" 18UNF, 35mm Long | 14mm Knurling, Taper Bush | 14/36 PVC/PVC 100mm long, with 3Pin Powerlock female connector | 2 Nos. | 325 Ohms | ||
40). 18U580701-120SPA | 5/8" 18UNF, 120mm Long | 15mm Knurling, Rubber Bush | Tef/Tef/Gray 2-core shielded, 5m long with flying leads at other end | 2 Nos. | 450-470 Ohms | ||
41). 18U580901-MI 83 | 5/8" 18UNF, Full Threaded, 83mm Long | Rubber Gromate | Direct 1 sq.mm Red & Black, 1m Long | N/A | 1000 Ohms | ||
42). 3234736 | 5/8" 18 UNF, 76mm Long | 2 Pin MS Connector | Cable 14/36, 2 Mtrs Long, with Female MS Connector at one end & Flying Leads at other end | N/A | 800 to 1600 Ohms | ||
43). 18U58119X21-01 | MPU Full Threading 5/8" 18UNF, Length: 83mm | N/A | N/A | Cable: 200mm Black & White 1 Sq.mm with Powerlock Connector Female, Extension Wires 1mtr. 1 sq.mm B & W with M/F Powermate Connectors | 1 no. 22mm A/F | N/A | 1500 Ohms |
44). 18U58112111 | 5/8'' Threading 150mm Long, SS304 | N/A | MS Connector 2 Pin | 14/36 2 Core Shielded wire 2 meter, PVC sleeve, No connector, Flying Leads, Single O/P | N/A | N/A | N/A |
45). 18U58110131 | Threading 5/8", Length 76mm | N/A | 2 Pin MS Connector & Female Connector | N/A | 2 Lock Nuts - 22 A/F | N/A | 900 - 1100 Ohms, Sinusoidal wave, Single Output |
46). 18U5810B111 | Threading 5/8" 18UNF, Threading Length 80mm | N/A | Rubber Gromet | 0.75 Sqmm PVC 300mm white & Black wires | 2 Lock Nuts | 1000 Ohms | |
47). 18U58111131 | Threading 5/8" 18UNF, Threading length 80mm | Rubber Gromet Inside | 14/36 2 Core Shielded Wire, MS Connector Male with Housing other side | 2 Lock Nuts | 1000 Ohm ± 50 Ohms | ||
48). 18U5814000Z 63.5 | Threading 5/8" 18 UNF, Threading Length 63.5 mm | 63.5 mm | One Lock Nut | Inbuilt 2 male pin connector, Output with 4 back to back zener | 1 Lock Nut | Material - SS 304 | N/A |
49). 18U5814000Z152.4 | Threading 5/8" 18 UNF, Threading Length 152.4 mm | 152.4 mm | One Lock Nut | Inbuilt 2 male pin connector, Output with 4 back to back zener | 1 Lock Nut | Material - SS 304 | N/A |
50). 18U581091 | Threading 5/8" 18UNF, 2A, Length-79.4mm | One Lock Nut of 22mm A/F & 6.0mm Height | Each Connector-Pair Peckart Two Weather Proof Male at MPU Side Mating Pair of Female Connector, Wires 1Sq mm 76mm Long | 1 Lock Nut | 180 Ohm 20% | ||
51). 18U58104111 | Threading 5/8" 18 UNF, Threading Length-4" Full Thread 300MM | N/A | Long Teflon Wire White/Black with Rubber Gromet | N/A | 1500 Ohms | ||
52). ALM101 | Threading 5/8" 18UNF, Threading Length 44.5mm | Knurling Connector Socket 39.4mm | N/A | Locking Nut 8X24mm A/F | 1400 to 1600 Ohms, Pin B Positive & Pin A Negative, with Four Zener Diodes of 8.1V | ||
53). ALM102 | Threading 5/8" 18UNF, Threading Length 63.5mm | Knurling Connector Socket 39.4mm | N/A | Locking Nut 8X24mm A/F | 1400 to 1600 Ohms, Pin B Positive & Pin A Negative, with Four Zener Diodes of 8.1V | ||
54). ALM103 | Threading 5/8" 18UNF, Threading Length 76.2mm | Knurling Connector Socket 39.4mm | N/A | Locking Nut 8X24mm A/F | 1400 to 1600 Ohms, Pin B Positive & Pin A Negative, with Four Zener Diodes of 8.1V | ||
55). ALM105 | Threading 5/8" 18UNF, Threading Length 152.4mm | Knurling Connector Socket 39.4mm | N/A | Locking Nut 8X24mm A/F | 1400 to 1600 Ohms, Pin B Positive & Pin A Negative, with Four Zener Diodes of 8.1V | ||
56). 18U581101-52 | Threading 5/8" 18UNF, 52.0mm Long | 25mm Knurling | 2 Pin Male Assembly Inside, 2 Pin Female MS Connector, 5 Meter 2 Core PVC Cable | N/A | N/A | ||
57). 3003916 | SS304 | 5/8 18UNF | 114.0 mm | 2 pin male | 2 core PVC, 2 meters long | 2 meters, 2 core cable | 300 Ohms / 1500 Ohms |
5/8 " 18UNF | 50 mm / 76 mm / 114.0 mm | 2 Pin Male Millatery Style connector | 2 Meters long with Female Connector | -40 ºC to +106 ºC | 800 to 1.5 K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 58). TCUMPU7092 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 76.0mm |
Probe Connector | Military style Connector M+F |
Cable Length | 2 meters |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 800 to 1.6K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 59). TCUMPU5417 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 76.0mm |
Probe Connector | 2 Pin bush Female inbuilt + Male Harness |
Cable Length | 300mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 60). TCUMPU4141 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 76.0mm |
Probe Connector | Teflon wires leads + 3 way powerlock Connector |
Cable Length | 300.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 61). TCUMPU2304 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 76.0mm |
Probe Connector | Military style Connector 4 Way M+F |
Cable Length | 300 mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 62). TCUMPU4010 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 114.0mm |
Probe Connector | Wires Leads |
Cable Length | 300.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 63). TCUMPU9524 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 83.0mm |
Probe Connector | Wires Leads + 2 Pole Packard Connector |
Cable Length | 205.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 64). TCUMPU9525 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 127.0mm |
Probe Connector | Wires Leads + 2 Pole Packard Connector |
Cable Length | 205.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 65). TCUMPU3007 |
---|---|
Threading | 3/4 " 16UNF |
Threading Length | 45.0mm |
Probe Connector | 2 Core Shielded + 3 way power lock connector |
Cable Length | 200.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
66). 4962827 | Threading 3/4" 24 UNF, Threading Length 45mm | Knurling 16mm | Cable 2 Core Shielded, 135mm Long with 3 Pin Power Mate Connectors | N/A | 1500 Ohms |
67). 16U34109111 | Threading 3/4" 16UNF, Threading Length 70mm | Rubber Grommet | Teflon Wires, 2 Black & White, PVC | 1 Nut with 28 HEX | Coil Resistance 150 +/- 50 Ohms |
68). 16U343091P1 | 3/4", 16 UNF, 87.3 mm Long | 19mm A/F Hex Step with Rubber Bush | 1.5 Sq mm, 304.8 mm Long, Two Wires with White Sleeve, Packard 12015792 Connector | One 28.5mm A/F x 5.1mm Lock Nut | N/A |
69). 16U340101 | 3/4" 16UNF, Threading 50mm Long | 15mm Knurling | Direct Wire with Rubber Grommet, 1 Sq mm PVC, Red & White 300mm | Two Nuts 25mm A/F x 6.5mm | Coil Resistance 1000 +/- 100 Ohms, Other End Flying Leads |
70). 16U34A1-2 | 3/4" 16UNF, Threading Length 90mm | 15.8 x 15 A/F | Wire 1.0 Sq mm, 700mm Long with Heat Shrink Sleeve | Lock Nut 25 x 8mm, 1 No. | Coil Resistance 800 to 1000 +/- 100 Ohms, Dual Output |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 71). TSEMPU1198 |
---|---|
Threading | M12 X 1.75 |
Threading Length | 60.0mm |
Probe Connector | Wires leads + 2 pole connector 210 series |
Cable Length | 85.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 71). |
---|---|
Threading | M12 X 1. |
Threading Length | 100 / 50 mm |
Probe Connector | SS 304 Non magnetic |
Cable Length | White & Black Wires 300 mm |
Operating Temperature | -20 ºC to +85 ºC |
Coil Resistance | 800 to 1.5 K ohms |
Lock nuts | 2nos |
72). 125M121001 | Magnetic Pick Up, Threading M12x1.25 | 100 mm | 30 mm Dia, 19 mm A/F Hex of 25.0 mm | 3 Pin MS Connector & 2 Mtrs Shielded Cable with Mating Connector | N/A | N/A | Resistance 1000 Ohms |
73). 10M1211BX11 | MPU Threading: M12 X 1mm | 60 mm | Knurling: 10 mm | Cable: 0.75 sq.mm, 1.5 mtr | Lock Nut: 02 nos. | N/A | Coil Resistance: 1000 Ohms, Pin Protrusion: 1 mm |
74). 10M1210D111 | Threading M12 X 1.0mm | 50 mm | Led Holder as Bush | 2 Core PVC Shielded, 1 Meter Long Wires | 2 Lock Nuts | N/A | Coil Resistance 1000-1020 Ohms, Single Sine Wave Output |
75). 10M121A0101 | Threading M12 X 1 | 60 mm | N/A | N/A | Two Lock Nuts of 19mm A/F & 6.0mm Height | N/A | Coil Resistance - 900 to 1100Ω, Connector - MRS 12mm M/F |
Threading M12x1.0 | 100mm | Rubber Gromet | Tef 1 Sq mm White & Black wires 300 mm | 40 ºC to +106 ºC | 800 to 1.5 K ohms |
Key Features :
Produces electrical frequency |
Mating Connector to Millatery Standard Connector |
Rugged Application |
Material SS304 Non Magnetic |
Vibration Test as per standard IEC600682-6:2007 |
Water proof Ingress Protection IP67 Tested |
Upto 100 Degree Temperature |
Customized application |
Country of Origin: Make In India |
Twintech Part No. | 76). TKMPU28 |
---|---|
Threading | M16X1.5 |
Threading Length | 82.0mm |
Probe Connector | Wires leads + 2 pole connector 110 series Female |
Cable Length | 200.0mm |
Operating Temperature | -40 ºC to +106 ºC |
Coil Resistance | 1.0K to 1.5K ohms |
Threading: M16 X1 | Threading Length: 50 mm | Material: Brass / SS 304 Non magnetic | Probe Connector: 3 Pin Connector MRS Series | Cable Length: 2 core sheilded cable 600 mm With Round lugs | Operating Temperature: -20 ºC to +85 ºC | Coil Resistance: 800 to 1.5 K ohms | Lock Nuts: 2nos | ||
